Aspect: Materials
The materials used by EVN consist mainly of primary energy carriers like fossil fuels, waste and biomass. Only a limited amount of recycling material is used with these components for technical reasons. The energy generation and wastewater purification plants use various substances as secondary components.
>Enlarge table
EN1 Material utilisation for energy generation1) | 2013/14 | 2012/13 | |||
---|---|---|---|---|---|
Fossil fuels2) | Terajoule | 24,157 | 18,195 | ||
Biomass | Terajoule | 2,750 | 2,757 | ||
Waste3) | Terajoule | 4,682 | 4,205 | ||
1) The EVN thermal power generation and heating power plants in Austria, Germany and Bulgaria and the thermal waste utilisation plant in Dürnrohr/Zwentendorf 2) Natural gas, anthracite, heating oil 3) For incineration by the waste incineration plant in Dürnrohr/Zwentendorf |
EN1 Material utilisation – network construction in Lower Austria1) | 2013/14 | 2012/13 | |
---|---|---|---|
Additional power lines | km | 1,350 | 1,087 |
Additional natural gas pipelines | km | 34 | 132 |
Additional heating lines | km | 35 | 68 |
1) Includes overhead lines as well as underground cables and pipelines. |
EN1 Materials employed in energy generation and wastewater purification1) | 2013/141) | |
---|---|---|
Limestone | t | 10,896 |
Ammonia | t | 1,179 |
Ammonia water | t | 1,331 |
Demineralised water | m3 | 136,276 |
Lubricating oils | t | 2 |
Hydrochloric acid | t | 163 |
Sodium hydroxide | t | 69 |
Dosing media | t | 13 |
Rock salt | t | 108 |
Lime hydrate | t | 335 |
Precipitants | l | 1,584,076 |
Flocculating agents | l | 336,951 |
Citric acid | l | 4,900 |
1) At the EVN thermal power generation and heating power plants in Austria and Germany, at EVN Wasser and in the WTE wastewater purification plants |
- GRI indicators: Materials employed by weight or volume (EN1); Use of recycled materials (EN2)