Overview
The structure of the EVN Group is based on three general categories: the energy business, the environmental services business and other business activities. The energy business covers the entire electricity and heat value chain from generation and distribution to networks and supply, while the natural gas business is concentrated on the distribution and supply. This product portfolio is supplemented by the activities of EVN subsidiaries in related areas as well as regional cable TV and telecommunication services. The environmental services business involves activities in the areas of drinking water supply, wastewater disposal and thermal waste utilisation.
The definition of the operating segment is done in accordance with the requirements of IFRS 8 “Business Segments“ and is therefore based exclusively on the internal organisational and reporting structure of the EVN Group. The following section describes the operating performance of EVN’s six segments and the effects of energy sector indicators on their development.
Business areas | Segments | Activities |
---|---|---|
Energy business | Generation | Electricity generation from thermal sources and renewable energies at Austrian and international locations |
Energy Trade and Supply | Procurement of electricity and primary energy sources, trading and sale of electricity and natural gas to end customers and on wholesale markets as well as heat generation and sale | |
Network Infrastructure Austria | Operation of regional electricity and natural gas networks as well as cable TV and telecommunications networks | |
Energy Supply South East Europe | Operation of electricity networks and electricity sales to end customer in Bulgaria and Macedonia, heat generation and sale in Bulgaria, electricity generation in Macedonia, construction and operation of natural gas networks in Croatia, energy trading throughout the entire region | |
Environmental services
business | Environmental Services | Drinking water supply, wastewater disposal and thermal waste incineration in Austria, operation of combined cycle heat and power co-generation plants in Moscow as well as international project business |
Other business activities | Strategic Investments and Other Business | Strategic and other investments, corporate services |
EVN’s key energy business indicators | GWh | 2013/14 | 2012/131) | Change nominal
in %
| |||||
Electricity generation volumes | 4,395 | 3,701 | 694 | 18.7 | |||||
Renewable energy sources | 1,868 | 1,954 | -86 | -4.4 | |||||
Thermal energy sources | 2,527 | 1,747 | 780 | 44.7 | |||||
Network distribution volumes | |||||||||
Electricity | 20,908 | 20,916 | -8 | 0.0 | |||||
Natural gas2) | 14,143 | 15,239 | -1,096 | -7.2 | |||||
Energy sales volumes to end customers | |||||||||
Electricity | 19,317 | 20,209 | -891 | -4.4 | |||||
thereof Central and Western Europe3) | 6,787 | 7,188 | -401 | -5.6 | |||||
thereof South Eastern Europe | 12,530 | 13,020 | -490 | -3.8 | |||||
Natural gas | 5,383 | 6,333 | -950 | -15.0 | |||||
Heat | 1,991 | 2,062 | -71 | -3.4 | |||||
thereof Central and Western Europe2) | 1,806 | 1,857 | -51 | -2.8 | |||||
thereof South Eastern Europe | 185 | 205 | -20 | -9.6 | |||||
1) The figures for the prior year were adjusted retrospectively according to IAS 8 (see note 2. Reporting according to IFRS). 2) Incl. network distribution volumes to EVN power plants 3) Central and Western Europe covers Austria and Germany. |