Key Figures
2013/14 | 2012/131) | Change
nominalin % | |||
---|---|---|---|---|---|
Sales volumes | |||||
Electricity generation volumes | GWh | 4,395 | 3,701 | 694 | 18.7 |
thereof from renewable energy | GWh | 1,868 | 1,954 | -86 | -4.4 |
Electricity sales volumes to end customers | GWh | 19,317 | 20,209 | -891 | -4.4 |
Natural gas sales volumes to end customers | GWh | 5,383 | 6,333 | -950 | -15.0 |
Heat sales volumes to end customers | GWh | 1,991 | 2,062 | -71 | -3.4 |
Consolidated statement of operations | |||||
Revenue | EURm | 1,974.8 | 2,105.9 | -131.0 | -6.2 |
EBITDA | EURm | 184.1 | 540.0 | -356.0 | -65.9 |
EBITDA margin2) | % | 9.3 | 25.6 | -16.3 | - |
Results from operating activities (EBIT) | EURm | -341.4 | 242.2 | -583.6 | - |
EBIT margin2) | % | -17.3 | 11.5 | -28.8 | - |
Result before income tax | EURm | -373.3 | 170.7 | -544.0 | - |
Group net result | EURm | -299.0 | 109.3 | -408.3 | - |
Consolidated statement of financial position | |||||
Balance sheet total | EURm | 6,841.8 | 7,283.7 | -441.9 | -6.1 |
Equity | EURm | 2,632.7 | 3,079.2 | -446.5 | -14.5 |
Equity ratio2) | % | 38.5 | 42.3 | -3.8 | - |
Net debt | EURm | 1,622.4 | 1,809.6 | -187.2 | -10.3 |
Gearing2) | % | 61.6 | 58.8 | 2.9 | - |
Return on equity (ROE)2) | % | -9.5 | 5.0 | -14.5 | - |
Consolidated cash flow and investments | |||||
Net cash flow from operating activities | EURm | 546.0 | 570.0 | -24.0 | -4.2 |
Investments3) | EURm | 396.3 | 372.9 | 23.5 | 6.3 |
Net debt coverage (FFO)2) | % | 41.3 | 38.3 | 3.0 | - |
Interest cover (FFO) | x | 8.1 | 8.8 | -0.7 | - |
Value added | |||||
Net operating profit after tax (NOPAT) | EURm | 144.5 | 307.3 | -162.8 | -53.0 |
Capital employed4) | EURm | 4,900.5 | 5,046.6 | -146.1 | -2.9 |
Return on capital employed (ROCE)2) | % | -3.8 | 3.9 | -7.7 | - |
Operating ROCE2) | % | 2.9 | 6.1 | -3.1 | - |
Weighted average cost of capital (WACC)2) | % | 6.5 | 6.5 | 0.0 | - |
Economic value added (EVA®)5) | Mio. EUR | -174.1 | -20.7 | -153.3 | - |
Share | |||||
Earnings | EUR | -1.68 | 0.61 | -2.3 | - |
Dividend | EUR | 0.426) | 0.42 | 0.0 | - |
Payout ratio2) | % | - | 68.6 | - | - |
Dividend yield2) | % | 4.1 | 3.7 | 0.4 | - |
Share performance | |||||
Share price at 30 September | EUR | 10.13 | 11.29 | -1.2 | -10.3 |
Highest price | EUR | 12.50 | 12.66 | -0.2 | -1.3 |
Lowest price | EUR | 9.76 | 9.42 | 0.3 | 3.6 |
Market capitalisation at 30 September | EURm | 1,821.0 | 2,031.0 | -210.0 | -10.3 |
Credit rating | |||||
Moody’s | A3, negativ | A3, stable | - | - | |
Standard & Poor‘s | BBB+, stable | BBB+, stable | - | - | |
1) The figures for the prior year were adjusted retrospectively according to IAS 8 (see note 2. Reporting in accordance with IFRS). 2) Changes reported in percentage points 3) In intangible assets and property, plant and equipment 4) Average adjusted capital employed 5) As defined by Stern Stewart & Co 6) Proposal to the Annual General Meeting |
2013/14 | 2012/13 | ||
---|---|---|---|
Employees | |||
Number of employees | Ø | 7,314 | 7,455 |
thereof Austria | Ø | 2,407 | 2,407 |
thereof abroad | Ø | 4,907 | 5,038 |
Employee fluctuation | % | 2.8 | 3.2 |
Proportion of women | % | 21.4 | 21.9 |
Training hours per employee | hrs. | 34.9 | 31.3 |
Number of occupational accidents | 98 | 121 | |
Environment | |||
Quantity of CO2 emissions (Scope 1) | t | 2,215,563 | 1,677,385 |
NOX emissions | t | 823 | 1,065 |
Hazardous waste1) | t | 10,703 | 9,266 |
Water consumption (drinking and process water) | m3 | 2,295,021 | 2,040,939 |
1) Without building residues and power station by-products |