Consolidated statement of financial positions
>Excel download
EURm | Note | 30.09.2014 | 30.09.20131) | 01.10.20121) |
Assets | ||||
Non-current assets | ||||
Intangible assets | 35 | 196.5 | 394.9 | 400.4 |
Property, plant and equipment | 36 | 3,542.2 | 3,472.9 | 3,402.0 |
Investments in equity accounted investees | 37 | 889.1 | 944.0 | 1,017.0 |
Other investments | 38 | 664.7 | 694.8 | 668.7 |
Deferred tax assets | 51 | 87.1 | 43.6 | 39.5 |
Other non-current assets | 39 | 398.1 | 857.0 | 898.3 |
5,777.7 | 6,407.2 | 6,425.9 | ||
Current assets | ||||
Inventories | 40 | 178.1 | 109.6 | 106.0 |
Trade and other receivables | 41 | 443.9 | 472.5 | 434.2 |
Securities | 42 | 0.8 | 43.9 | 3.4 |
Cash and cash equivalents | 61 | 217.6 | 250.4 | 151.4 |
840.4 | 876.5 | 695.0 | ||
Non-current assets held for sale | 43 | 223.7 | - | - |
1,064.1 | 876.5 | 695.0 | ||
Total assets | 6,841.8 | 7,283.7 | 7,120.9 | |
Equity and liabilities | ||||
Equity | ||||
Issued capital and reserves attributable to shareholders of EVN AG | 44-48 | 2,395.2 | 2,837.5 | 2,786.5 |
Non-controlling interests | 49 | 237.5 | 241.7 | 245.4 |
2,632.7 | 3,079.2 | 3,031.9 | ||
Non-current liabilities | ||||
Non-current loans and borrowings | 50 | 1,747.7 | 1,805.7 | 2,190.8 |
Deferred tax liabilities | 51 | 48.1 | 119.2 | 125.5 |
Non-current provisions | 52 | 497.4 | 463.7 | 423.7 |
Deferred income from network subsidies | 53 | 521.6 | 503.5 | 469.5 |
Other non-current liabilities | 54 | 87.8 | 79.4 | 88.0 |
2,902.6 | 2,971.5 | 3,297.5 | ||
Current liabilities | ||||
Current loans and borrowings | 55 | 194.2 | 394.6 | 58.2 |
Taxes payable | 56 | 61.1 | 74.9 | 81.4 |
Trade payables | 57 | 505.1 | 415.8 | 336.7 |
Current provisions | 58 | 137.2 | 87.0 | 81.1 |
Other current liabilities | 59 | 408.9 | 260.5 | 234.2 |
1,306.5 | 1,232.9 | 791.6 | ||
Total equity and liabilities | 6,841.8 | 7,283.7 | 7,120.9 | |
1) The figures for the prior year were adjusted retrospectively according to IAS 8 (see note 2. Reporting in accordance with IFRS). |