Consolidated statement in changes in equity
>Excel download
>Enlarge table
>Enlarge table
EURm | Share capital | Share premium and capital reserves | Retained earnings | Valuation reserve | Currency translation reserve | Treasury shares | Issued capital and reserves of EVN AG shareholders | Non- controlling interests | Total |
Balance on 30.09.2012 | 330.0 | 253.3 | 2,116.2 | 76.2 | 3.4 | -10.7 | 2,768.3 | 245.4 | 3,013.7 |
Adjustments as of 01.10.20121) | - | - | 18.2 | - | - | - | 18.2 | - | 18.2 |
Balance on 01.10.2012 | 330.0 | 253.3 | 2,134.4 | 76.2 | 3.4 | -10.7 | 2,786.5 | 245.4 | 3,031.9 |
Comprehensive income1) | - | - | 109.3 | 36.0 | -8.7 | - | 136.5 | 33.0 | 169.6 |
Dividends 2011/12 | - | - | -75.0 | - | - | - | -75.0 | -36.7 | -111.7 |
Change in treasury shares | - | -0.1 | - | - | - | -10.1 | -10.2 | - | -10.2 |
Other changes | - | - | -0.2 | - | - | - | -0.2 | - | -0.2 |
Balance on 30.09.20131) | 330.0 | 253.1 | 2,168.5 | 112.1 | -5.3 | -20.8 | 2,837.6 | 241.7 | 3,079.3 |
Comprehensive income | - | - | -299.0 | -60.1 | -7.9 | - | -367.0 | 27.9 | -339.1 |
Dividends 2012/13 | - | - | -74.8 | - | - | - | -74.8 | -32.1 | -106.9 |
Change in treasury shares | - | -0.1 | - | - | - | -0.7 | -0.8 | - | -0.8 |
Other changes | - | - | 0.2 | - | - | - | 0.2 | - | 0.2 |
Balance on 30.09.2014 | 330.0 | 253.1 | 1,794.9 | 52.1 | -13.2 | -21.6 | 2,395.2 | 237.5 | 2,632.7 |
Note | 44 | 45 | 46 | 47 | 5 | 48 | 49 | ||
1) The figures for the prior year were adjusted retrospectively according to IAS 8 (see note 2. Reporting in accordance with IFRS). |