25. Revenue
Revenue recorded by the individual business segments developed as follows:
25. Revenue EURm | 2013/14 | 2012/13 |
---|---|---|
Revenue Generation | 33.7 | 39.0 |
Revenue Energy Trade and Supply | 431.5 | 387.8 |
Revenue Network Infrastructure Austria | 430.9 | 435.8 |
Revenue Energy Supply South East Europe | 900.4 | 1,007.3 |
Revenue Environmental Services | 168.9 | 227.2 |
Revenue Strategic Investments and Other Business | 9.5 | 8.8 |
Total | 1,974.9 | 2,105.9 |
Revenue includes income of EUR 23.0m (previous year: EUR 83.5m) from contract work on international PPP projects (see note 39. Other non-current assets).
The required repayment of EUR 72.4m in revenue from previous periods (previous year: EUR 0.0m), which was announced by the Bulgarian regulatory authority, was recorded under revenue (see note 59. Other current liabilities).