Segment reporting
>Excel download
60. Segment reporting EURm | Generation | Energy Trade and Supply | Network Infrastructure Austria | Energy Supply South East Europe | ||||
---|---|---|---|---|---|---|---|---|
2013/14 | 2012/13 | 2013/14 | 2012/13 | 2013/14 | 2012/13 | 2013/14 | 2012/13 | |
External revenue | 33.7 | 39.0 | 431.5 | 387.8 | 430.9 | 435.8 | 900.4 | 1,007.3 |
Internal revenue (between segments) | 153.8 | 75.3 | 17.2 | 17.9 | 53.7 | 61.9 | 0.4 | 0.4 |
Total revenue | 187.5 | 114.3 | 448.6 | 405.8 | 484.6 | 497.6 | 900.8 | 1,007.7 |
Operating expenses | -115.1 | -78.4 | -448.5 | -415.5 | -297.8 | -285.0 | -880.6 | -890.6 |
Share of results from equity accounted investees operational | -38.9 | -45.0 | 55.2 | 38.3 | - | - | - | - |
EBITDA | 33.6 | -9.1 | 55.3 | 28.6 | 186.8 | 212.6 | 20.2 | 117.1 |
Depreciation and amortisation | -86.7 | -27.9 | -16.1 | -15.8 | -103.6 | -100.7 | -252.9 | -65.8 |
thereof impairment losses | -36.0 | |||||||
Results from operating activities (EBIT) | –53.1 | –37.0 | 39.2 | 12.8 | 83.3 | 112.0 | –232.8 | 51.2 |
EBIT margin (%) | –28.3 | –32.3 | 8.7 | 3.2 | 17.2 | 22.5 | –25.8 | 5.1 |
Share of results from equity | ||||||||
accounted investees financial | - | - | - | - | - | - | - | - |
Interest income | 0.5 | 0.6 | 0.2 | 0.1 | 0.3 | 0.3 | 0.7 | 0.6 |
Interest expense | -26.4 | -13.9 | -3.1 | -3.1 | -20.1 | -21.2 | -29.2 | -27.9 |
Financial results | -25.3 | -12.5 | -3.0 | -3.1 | -19.8 | -19.1 | -29.2 | -27.5 |
Result before income tax | -78.4 | -49.5 | 36.2 | 9.7 | 63.4 | 92.8 | -262.0 | 23.7 |
Goodwill | - | - | 2.8 | 2.8 | 1.8 | 1.8 | 12.5 | 161.4 |
Carrying value of investments in equity accounted investees | 138.9 | 182.9 | 123.7 | 129.0 | - | - | - | - |
Total assets | 1,218.2 | 1,139.9 | 509.4 | 420.4 | 1,787.7 | 1,786.8 | 1,251.8 | 1,379.4 |
Liabilities | 1,034.7 | 891.5 | 409.3 | 332.4 | 1,298.2 | 1,266.2 | 1,137.8 | 1,044.7 |
Investments1) | 88.9 | 74.4 | 32.3 | 30.0 | 186.8 | 176.4 | 77.5 | 82.4 |
*) Small amount 1) In intangible assets and property, plant and equipment |
60. Segment reporting EURm | Environmental Services | Strategic Investments and Other Business | Consolidation2) | Total | ||||
---|---|---|---|---|---|---|---|---|
2013/14 | 2012/13 | 2013/14 | 2012/13 | 2013/14 | 2012/13 | 2013/14 | 2012/13 | |
External revenue | 168.9 | 227.2 | 9.5 | 8.8 | - | - | 1,974.8 | 2,105.9 |
Internal revenue (between segments) | 22.2 | 21.1 | 61.5 | 59.3 | -308.8 | -235.9 | - | - |
Total revenue | 191.1 | 248.4 | 71.0 | 68.0 | -308.8 | -235.9 | 1,974.8 | 2,105.9 |
Operating expenses | -347.5 | -209.7 | -77.5 | -75.7 | 282.2 | 294.1 | -1,884.8 | -1,660.8 |
Share of results from equity accounted investees operational | 11.7 | 11.8 | 66.0 | 89.9 | - | - | 94.0 | 95.0 |
EBITDA | -144.6 | 50.5 | 59.4 | 82.2 | -26.6 | 58.1 | 184.1 | 540.0 |
Depreciation and amortisation | -70.2 | -28.9 | -1.7 | -1.9 | 5.8 | -56.8 | -525.5 | -297.9 |
thereof impairment losses | -41.7 | -0.2 | - | - | - | -58.9 | -269.5 | -59.9 |
Results from operating activities (EBIT) | -214.9 | 21.5 | 57.6 | 80.3 | -20.8 | 1.3 | -341.4 | 242.2 |
EBIT margin (%) | -112.4 | 8.7 | 81.2 | 118.1 | - | - | -17.3 | 11.5 |
Share of results from equity accounted investees financial | - | - | 2.8 | -29.6 | - | - | 2.8 | -29.6 |
Interest income | 16.6 | 20.1 | 33.2 | 34.8 | -28.1 | -27.9 | 23.5 | 28.4 |
Interest expense | -18.6 | -20.4 | -27.3 | -35.1 | 28.1 | 27.8 | -96.7 | -93.8 |
Financial results | -4.0 | 0.3 | 61.8 | -1.2 | -12.4 | -8.3 | -31.9 | -71.5 |
Result before income tax | -218.8 | 21.8 | 119.4 | 79.1 | -33.1 | -7.0 | -373.3 | 170.7 |
Goodwill | 41.5 | 41.5 | - | - | - | - | 58.6 | 207.5 |
Carrying value of investments in equity accounted investees | 80.2 | 80.2 | 546.3 | 551.9 | - | - | 889.1 | 944.0 |
Total assets | 1,197.6 | 1,468.9 | 2,750.3 | 2,887.2 | -1,873.2 | -1,798.8 | 6,841.8 | 7,283.7 |
Liabilities | 1,004.8 | 1,059.3 | 1,116.5 | 1,342.7 | -1,792.1 | -1,732.3 | 4,209.1 | 4,204.5 |
Investments1) | 13.5 | 12.0 | 2.5 | 3.5 | -5.0 | -5.8 | 396.3 | 372.9 |
*) Small amount 1) In intangible assets and property, plant and equipment 2) Explained below in the notes to segment reporting. |
>Excel download
60. Segment information by products – Revenue EURm | 2013/14 | 2012/13 |
---|---|---|
Electricity | 1,355.1 | 1,470.8 |
Natural gas | 174.3 | 146.7 |
Heat | 129.2 | 137.5 |
Environmental Services | 168.9 | 227.2 |
Others | 147.4 | 123.6 |
Total | 1,974.8 | 2,105.9 |
>Excel download
60. Segment information by country – Revenue1) EURm | 2013/14 | 2012/13 |
---|---|---|
Austria | 994.9 | 953.8 |
Germany | 45.3 | 91.2 |
Bulgaria | 509.2 | 593.9 |
Macedonia | 393.1 | 412.9 |
Others | 32.2 | 54.2 |
Total | 1,974.8 | 2,105.9 |
>Excel download
60. Segment information by country – Non-current assets1) | 30.09.2014 | 30.09.2013 | ||
---|---|---|---|---|
EURm | Intangible assets | Property, plant and equipment | Intangible assets | Property, plant and equipment |
Austria | 98.8 | 2,306.6 | 107.0 | 2,225.1 |
Germany | 46.0 | 416.2 | 41.9 | 382.8 |
Bulgaria | 47.6 | 489.5 | 190.3 | 490.0 |
Macedonia | 4.1 | 277.9 | 55.6 | 274.8 |
Others | 0.0*) | 51.9 | 0.0*) | 100.3 |
Total | 196.5 | 3,542.2 | 394.9 | 3,472.9 |
*) Small amount 1) The allocation of segment information by countries is based on the location of the companies. |