Main EVN AG subsidiaries
Generation | 100 % | EVN Kraftwerks- und Beteiligungsgesellschaft mbH | ||
49 % | STEAG-EVN Walsum 10 Kraftwerksgesellschaft mbH Operation of a coal fired power plant in Duisburg, Germany | |||
100 % | evn naturkraft Erzeugungsgesellschaft m.b.H. Electricity generation from renewable energy sources | |||
100 % | EVN Kavarna EOOD Electricity generation from windpower in Bulgaria | |||
100 % | Naturkraft EOOD Electricity generation from photovoltaics in Bulgaria | |||
100 % | evn naturkraft Beteiligungs- und Betriebs-GmbH | |||
13 % | Verbund-Innkraftwerke Deutschland GmbH Hydroelectric power generation | |||
100 % | EVN Liegenschaftsverwaltung Gesellschaft m.b.H. Management of elements of power plant | |||
100 % | EVN Projektmanagement GmbH | |||
49.99 % | Shkodra Region Beteiligungsholding GmbH Holding in connection with hydropower project Ashta in Albania | |||
100 % | Energji Ashta Sh.p.k | |||
Energy Trade and Supply | 100 % | EVN Energievertrieb GmbH & Co KG Electricity and natural gas sales to end customers within EnergieAllianz | ||
100 % | EVN Wärme GmbH Supply of heat, natural gas, combined cycle heat and power, biogas heat, solar energy and heat pump facilities | |||
49 % | Fernwärme St. Pölten GmbH Joint venture with Stadtwerke St. Pölten in district heating business | |||
45 % | ENERGIEALLIANZ Austria GmbH Joint EnergieAllianz partner sales subsidiary | |||
100 % | Naturkraft Energievertriebsgesellschaft m.b.H. Electricity sales from renewable energy sources | |||
100 % | Switch Energievertriebsgesellschaft m.b.H. Electricity and natural gas sales in Austria | |||
45 % | e&t Energie Handelsgesellschaft mbH Joint EnergieAllianz partner energy trading and sourcing company | |||
16.5 % | EconGas GmbH Joint venture of EnergieAllianz partner in natural gas business with OMV and EGBV | |||
100 % | Utilitas Dienstleistungs- und Beteiligungs Gesellschaft m.b.H1) Technical services | |||
Network Infrastructure Austria | 100 % | Netz Niederösterreich GmbH Operation of electricity and natural gas networks | ||
100 % | Utilitas Dienstleistungs- und Beteiligungs Gesellschaft m.b.H 1) Technical services | |||
100 % | kabelplus GmbH Cable TV and internet services | |||
100 % | EVN Geoinfo GmbH Digital cartography | |||
100 % | V&C Kathodischer Korrosionsschutz Gesellschaft m.b.H. Cathodic corrosion protection | |||
Energy Supply South East Europe |
100 % | EVN Bulgaria Electrorazpredelenie EAD Electricity network operating in Bulgaria | ||
100 % | EVN Bulgaria Electrosnabdjavane EAD Electricity supply in Bulgaria | |||
100 % | EVN Trading South East Europe EAD Electricity trading in Bulgaria | |||
100 % | EVN Energy Trading d.o.o. Belgrade, Serbia Electricity trading | |||
100 % | EVN Energy Trading DOOEL, Skopje, Macedonia Electricity trading | |||
100 % | EVN Bulgaria Toplofikatsia EAD District heating company in Bulgaria | |||
100 % | EVN Bulgaria EAD Management company in Bulgaria | |||
90 % | EVN Macedonia AD Electricity network operating and supply in Macedonia | |||
100 % | EVN Macedonia Elektrani DOOEL, Skopje, Macedonia | |||
100 % | EVN Macedonia Elektrosnabduvanje DOOEL, Skopje, Macedonia | |||
100 % | EVN Macedonia Holding DOOEL Management company in Macedonia | |||
100 % | EVN Croatia Plin d.o.o. Building and operating natural gas network in Croatia | |||
Environmental Services | 100 % | evn wasser Gesellschaft m.b.H. Drinking water supply in Lower Austria | ||
100 % | EVN Umweltholding und Betriebs-GmbH Holding company for drinking water supply, wastewater and waste incinerations services | |||
100 % | WTE Wassertechnik GmbH, Essen Germany Drinking water supply and wastewater services as well as environmental projects in 18 countries2) | |||
100 % | EVN Abfallverwertung Niederösterreich GmbH Waste incineration in Lower Austria | |||
100 % | EVN Projektgesellschaft Müllverbrennungsanlage Nr. 3 mbH Waste incineration in Moscow | |||
100 % | EVN Umwelt Beteiligungs und Service GmbH | |||
100% | EVN Umwelt Finanz- und Service-GmbH | |||
Strategic Investments and Other Business |
12.6 % | Verbund AG3) Power generation, trading and transport | ||
100 % | EVN WEEV Beteiligungs GmbH | |||
50 % | WEEV Beteiligungs GmbH | |||
73.6 % | Burgenland Holding Aktiengesellschaft | |||
49 % | Energie Burgenland AG Electricity and natural gas supply | |||
50.03 % | RAG-Beteiligungs-Aktiengesellschaft | |||
100 % | Rohöl-Aufsuchungs Aktiengesellschaft Oil and natural gas exploration and natural gas storage | |||
100 % | Utilitas Dienstleistungs- und Beteiligungs-Gesellschaft m.b.H.1) Technical services | |||
100 % | EVN Business Service GmbH | |||
100 % | EVN Finanzmanagement und Vermietungs GmbH Group financing | |||
100 % | EVN Finanzservice GmbH Group financing | |||
Status: 30 September 2014. The companies incorporated in the EVN Group Consolidated financial statements are shown. In the Environmental Services segment,
only 1st and 2nd level subsidiaries are listed. The fully consolidated R138-Fonds is not included in this list due to the lack of operative activities. Interests in % 1) Utilitas services are integrated in the Strategic Investments and Other Business segment. 2) The investments of WTE Wassertechnik GmbH are project and operating companies in Central, Eastern and South Eastern Europe. 3) Verbund AG is neither a fully consolidated company nor an investment included at equity. EVN‘s direct investment in Verbund AG amounts to 11.5% and the indirect investment via EVN WEEV Beteiligungs GmbH und WEEV Beteiligungs GmbH amounts to 1.1%. |