Financial calendar
2014/15 | 2013/14 | +/- in % | 2012/131) | ||
---|---|---|---|---|---|
Sales volumes | |||||
Electricity generation volumes | GWh | 4,882 | 4,395 | 11.1 | 3,332 |
thereof from renewable energy | GWh | 2,106 | 1,868 | 12.8 | 1,181 |
Electricity sales volumes to end customers | GWh | 19,263 | 19,318 | –0.3 | 20,403 |
Natural gas sales volumes to end customers | GWh | 5,241 | 5,383 | –2.6 | 6,475 |
Heat sales volumes to end customers | GWh | 2,038 | 1,991 | 2.4 | 1,911 |
Consolidated statement of operations | |||||
Revenue | EURm | 2,135.8 | 1,974.8 | 8.2 | 2,105.9 |
EBITDA | EURm | 583.2 | 184.1 | – | 540.0 |
EBITDA margin2) | % | 27.3 | 9.3 | – | 25.6 |
Results from operating activities (EBIT) | EURm | 268.2 | –341.4 | – | 242.2 |
EBIT margin2) | % | 12.6 | –17.3 | – | 11.5 |
Result before income tax | EURm | 207.9 | –373.3 | – | 170.7 |
Group net result | EURm | 148.1 | –299.0 | – | 109.3 |
Consolidated statement of financial position | |||||
Balance sheet total | EURm | 6,501.2 | 6,841.8 | –5.0 | 7,283.7 |
Equity | EURm | 2,590.1 | 2,632.7 | –1.6 | 3,079.2 |
Equity ratio2) | % | 39.8 | 38.5 | – | 42.3 |
Net debt | EURm | 1,230.9 | 1,622.4 | –24.1 | 1,809.6 |
Gearing2) | % | 47.5 | 61.6 | – | 58.8 |
Return on equity (ROE)2) | % | 7.3 | –9.5 | – | 5.0 |
Consolidated cash flow and investments | – | ||||
Net cash flow from operating activities | EURm | 478.3 | 546.0 | –12.4 | 570.0 |
Investments3) | EURm | 322.7 | 396.3 | –18.6 | 372.9 |
Net debt coverage (FFO)2) | % | 48.4 | 41.3 | – | 38.3 |
Interest Cover (FFO) | x | 7.4 | 8.1 | –9.0 | 8.8 |
Value added | |||||
Net operating profit after tax(NOPAT) | EURm | 341.0 | 144.5 | – | 307.3 |
Capital employed4) | EURm | 4,523.1 | 4,900.5 | –7.7 | 5,046.6 |
Return on capital employed(ROCE)2) | % | 5.3 | –3.8 | – | 3.9 |
Operating ROCE2) | % | 7.5 | 2.9 | – | 6.1 |
Weighted average cost of capital(WACC)2) | % | 6.5 | 6.5 | – | 6.5 |
Economic value added (EVA®)5) | EURm | 47.0 | –174.1 | – | –20.7 |
Share | |||||
Earnings | EUR | 0.83 | –1.68 | – | 0.61 |
Dividend | EUR | 0.426) | 0.42 | – | 0.42 |
Payout ratio2) | % | 50.4 | – | – | 68.6 |
Dividend yield 2) | % | 4.3 | 4.1 | – | 3.7 |
Share performance | |||||
Share price at 30 September | EUR | 9.85 | 10.13 | –2.7 | 11.29 |
Highest price | EUR | 10.56 | 12.50 | –15.6 | 12.66 |
Lowest price | EUR | 9.50 | 9.76 | –2.6 | 9.42 |
Market capitalisation at 30 September | EURm | 1,773.0 | 1,821.0 | –2.6 | 2,031.0 |
Credit rating | |||||
Moody's | A3, stable | A3, negative | – | A3, stable | |
Standard & Poor's | BBB+, stable | BBB+, stable | – | BBB+, stable | |
1) The figures for the 2012/13 financial year were adjusted retrospectively in the previous year (see Full Report 2013/14) 2) Changes reported in percentage points 3) In intangible assets and property, plant and equipment 4) Average adjusted capital employed 5) As defined by Stern Stewart & Co 6) Proposal to the Annual General Meeting |