2019/20 | 2018/19 | +/- % |
2017/18 | ||
---|---|---|---|---|---|
Sales volumes | |||||
Electricity generation volumes | GWh | 3,785 | 5,594 | –32.3 | 5,526 |
thereof from renewable energy | GWh | 2,250 | 2,315 | –2.8 | 2,213 |
Electricity sales volumes to end customers | GWh | 19,813 | 19,924 | –0.6 | 18,413 |
Natural gas sales volumes to end customers | GWh | 4,957 | 5,083 | –2.5 | 5,178 |
Heat sales volumes to end customers | GWh | 2,303 | 2,196 | 4.9 | 2,219 |
Consolidated statement of operations | |||||
Revenue | EURm | 2,107.5 | 2,204.0 | –4.4 | 2,078.7 |
EBITDA | EURm | 590.4 | 631.7 | –6.5 | 671.8 |
EBITDA margin1) | % | 28.0 | 28.7 | –0.6 | 32.3 |
Results from operating activities (EBIT) | EURm | 273.1 | 403.5 | –32.3 | 392.9 |
EBIT margin1) | % | 13.0 | 18.3 | –5.3 | 18.9 |
Result before income tax | EURm | 257.3 | 373.5 | –31.1 | 355.7 |
Group net result | EURm | 199.8 | 302.4 | –33.9 | 254.6 |
Consolidated statement of financial position | |||||
Balance sheet total | EURm | 8,365.7 | 8,188.6 | 2.2 | 7,831.1 |
Equity | EURm | 4,543.3 | 4,552.1 | –0.2 | 4,092.6 |
Equity ratio1) | % | 54.3 | 55.6 | –1.3 | 52.3 |
Net debt | EURm | 1,037.7 | 999.5 | 3.8 | 963.7 |
Gearing1) | % | 22.8 | 22.0 | 0.9 | 23.5 |
Return on equity (ROE)1) | % | 5.0 | 7.6 | –2.5 | 7.7 |
Consolidated cash flow and investments | |||||
Net cash flow from operating activities | EURm | 412.0 | 429.7 | –4.1 | 603.5 |
Investments2) | EURm | 367.9 | 391.4 | –6.0 | 356.4 |
Net debt coverage (FFO)1) | % | 47.7 | 50.9 | –3.2 | 69.0 |
Interest cover (FFO) | x | 11.6 | 11.7 | –1.3 | 14.4 |
Value added | |||||
Net operating profit after tax (NOPAT) | EURm | 274.6 | 216.3 | 26.9 | 314.8 |
Capital employed3) | EURm | 4,405.7 | 4,135.4 | 6.5 | 4,094.2 |
Operating return on capital employed (OpROCE)1) | % | 6.2 | 5.2 | 1.0 | 7.7 |
Weighted average cost of capital (WACC)1) 4) | % | 5.5 | 6.3 | –0.8 | 6.3 |
Economic value added (EVA®)5) | EURm | 32.3 | –42.1 | – | 58.9 |
Share | |||||
Earnings | EUR | 1.12 | 1.70 | –34.0 | 1.43 |
Dividend | EUR | 0.496) | 0.47 + 0.037) | –2.0 | 0.44 + 0.037) |
Dividend yield1) | % | 3.4 | 3.1 | 0.3 | 2.8 |
Share performance | |||||
Share price at 30 September | EUR | 14.28 | 16.14 | –11.5 | 16.88 |
Highest price | EUR | 18.36 | 17.28 | 6.2 | 18.00 |
Lowest price | EUR | 11.22 | 12.16 | –7.7 | 13.07 |
Market capitalisation at 30 September | EURm | 2,569 | 2,903 | –11.5 | 3,036 |
Credit rating | |||||
Moody’s | A1, stable | A1, stable | A2, positive | ||
Standard & Poor‘s | A, negative | A, stable | A–, stable | ||
1) Changes reported in percentage points 2) In intangible assets and property, plant and equipment 3) Average adjusted capital employed 4) Exact value 2017/18 and 2018/19: 6.25% 5) As defined by Stern Stewart & Co. 6) 2019/ 20 financial year: proposal to the Annual General Meeting 7) Bonus dividend of EUR 0.03 per share |
2019/20 | 2018/19 | 2017/18 | |||
---|---|---|---|---|---|
Employees | |||||
Number of employees on a full-time equivalent basis (FTE) | Ø | 7,007 | 6,908 | 6,831 | |
Number of employees as of 30 September (headcount) | number | 7,428 | 7,327 | 7,200 | |
thereof women | number | 1,717 | 1,686 | 1,664 | |
thereof men | number | 5,711 | 5,641 | 5,536 | |
Proportion of women | % | 23.1 | 23.0 | 23.1 | |
Employee fluctuation | % | 3.5 | 3.4 | 1.9 | |
Training hours per employee | hrs. | 27.5 | 34.1 | 33.8 | |
Number of occupational accidents1) | number | 64 | 85 | 100 | |
Environment | |||||
Direct greenhouse gas emissions (Scope 1) | t CO2e | 1,343,529 | 2,694,528 | 2,577,301 | |
Specific greenhouse gas emissions (Scope 1) | t CO2e/GWh | 223.49 | 306.06 | 290.31 | |
NOx emissions | t | 1,171 | 2,204 | 2,317 | |
Hazardous waste and residual materials2) | t | 17,107 | 19,604 | 19,348 | |
Water consumption4) | m m3 | 33.4 | 32.2 | 32.6 | |
1) Number of occupational accidents with lost days (excluding commuting accidents) 2) Without building residues and power plant by-products 3) Drinking water supplies from purified ground water by evn wasser |
Equity, net debt and gearing

Cash flow and investments

Revenue, EBITDA and EBITDA margin

Employees by region

Y